China Four Column Hydraulic Machine Suppliers - JS Under Cylinder Type for Pressurized Processing
Product Features
Work table has high precision, high rigidity and strong anti-slanting capability, especially suitable for products which need high pressing precision and are not symmetrical.
Work table has high speed and work efficiency.
Forged and precisely ground oil cylinder, reliable under high pressure.
Four columns are made of high strength alloy steel, with surface chrome coated, high antiwear performance.
Adopting lower built-in oil cylinder, with compact structure.
Product Features
Strong process adaptability: Suitable for a variety of processes, such as powder product molding, plastic product molding cold (hot) extrusion metal molding, sheet metal stretching, and cross pressing, bending pressing, flanging, and correction, etc.
Adjustable pressure and stroke: The working pressure, pressing speed, empty fast down and deceleration stroke range can be adjusted according to process needs.
Multiple ejection functions: The lower cylinder provide ejection process, with ejection, delay, automatic return and other functions, which is convenient for the demoulding and removal of workpieces.
Compact stable structure: The three-beam four-column structure is compact, and the four-column guidance ensures the motion accuracy and stability of the movable cross beam, and the equipment reliably.
Application Fields
Metal processing industry: Used for cold extrusion, hot extrusion, forging, stamping, bending, flanging and other processes of parts, which can process various complex-shaped metal products.
Plastic products industry: Suitable for hot pressing molding of plastic basins, plastic drums, plastic toys and other plastic products, as well as extrusion molding of plastic pipes and other processes.
Powder metallurgy field: It can press metal powder or ceramic powder into shape, produce various powder metallurgy parts, ceramic products, etc., such as mechanical parts, electronic components, cutting tools, etc.
Maintenance and Care
Daily maintenance: operator should check the equipment every day, including whether the connection of each part is firm, whether the lubrication is good, whether there is leakage in the hydraulic system etc., and clean the dust and sundries on the surface of the equipment in time.
Regular maintenance: Regularly replace hydraulic oil, clean the oil tank and, check the wear of hydraulic components such as oil pumps, oil cylinders, and valves, and replace the worn parts. At the same time, check and maintain the system to ensure its normal operation.
Technique Parameter
| Model | Units | JS-50/A | JS-100/A | JS-200/A | JS-300/A | JS-500/A | JS-1000/A | JS-2000/AA | ||
| Master cylinder | Inhibit the nominal force | ton | 50 | 100 | 200 | 300 | 500 | 1000 | 2000 | |
| Deciduate nominal force | Mpa | 25 | 25 | 22 | 25 | 25 | 24 | 25 | ||
| Moving beam maximum stroke | mm | 110 | 110 | 150 | 150 | 150 | 150 | 200 | ||
| Fast uplink speed | mm/s | 210 | 200 | 160 | 160 | 140 | 120 | 150 | ||
| Working speed | mm/s | 5~10 | 5~8 | 4~8 | 4~8 | 3~7 | 3~8 | 2~8 | ||
| Return speed | mm/s | 190 | 180 | 120 | 120 | 100 | 90 | 180 | ||
| Under ejecting cylinder | Nominal Pressure | ton | 3 | 3 | 5 | 5 | 10 | 20 | 60 | |
| Dia. of ejector bar | mm | φ28 | φ28 | φ28 | φ28 | φ40 | φ50 | φ80 | ||
| Ejecting stroke | mm | 15 | 15 | 15 | 15 | 15 | 20 | 50 | ||
| Upper ejecting cylinder | Nominal Pressure | ton | / | / | / | / | / | / | 30 | |
| Dia. of ejector bar | mm | / | / | / | / | / | / | φ60 | ||
| Ejecting stroke | mm | / | / | / | / | / | / | 60 | ||
| Height of the opening and closing | mm | 300 | 320 | 380 | 500 | 550 | 700 | 800 | ||
| Bolster close height | mm | 800 | 820 | 850 | 880 | 1125 | 1385 | 1860 | ||
| BolsterofM. W. T* Available | L-R (Between cylinden) | mm | 320 | 345 | 530 | 540 | 650 | 900 | 1250 | |
| F-B(Rim) | mm | 400 | 430 | 500 | 540 | 750 | 950 | 1400 | ||
| Over all dimension | L-R | mm | 1000 | 1030 | 1330 | 1360 | 630 | 2450 | 3000 | |
| F-B | mm | 900 | 950 | 1180 | 1220 | 1510 | 1700 | 2000 | ||
| Height | mm | 1380 | 1420 | 1630 | 1680 | 1990 | 2670 | 3760 | ||
| Motor power | kw | 4 | 4 | 5.5 | 5.5 | 15 | 18.5 | 45 | ||
| Weight | kg | 1500 | 1800 | 2800 | 3800 | 7800 | 18370 | 45000 | ||
