China Suppliers Factory Servo Four-Column Hydraulic Press for Precise Pressure Control and Efficiency
Stamping, bending, stretching, press-fitting, straightening, flanging, and other forming processes for metal or non-metal materials.
Capable of achieving high-precision pressure control (e.g., ±1% pressure accuracy), suitable for scenarios requiring high processing precision.
Real-time feedback through servo motors and sensors enables closed-loop control of stroke (displacement), speed, and pressure, with positioning accuracy up to ±0.01mm.
Supports multi-stage process programming (e.g., segmented pressure application, pressure-holding delay) to meet complex process requirements.
The servo system dynamically adjusts the motor speed and power output according to the actual load, saving 30%–70% energy compared to traditional hydraulic presses.
Equipped with safety functions such as overload protection, limit protection, and emergency stop devices to ensure the safety of equipment and operators.
• Press-fitting of components (e.g., bearings, gearbox components), sheet metal forming of vehicle bodies, and press-fitting of motor stators.
• Case: Precision press-fitting of new energy vehicle motor stators, requiring high pressure accuracy and non-destructive processing.
• Stamping and forming of electronic components (e.g., mobile phone casings, computer accessories), and precision component pressing (e.g., screen and frame bonding).
• Stretching and bending of home appliance components (e.g., compressor parts, kitchen and bathroom hardware).
• Precision forming of aerospace components (e.g., titanium alloy structural parts) and high-precision mold testing.
• Pressing and forming of medical devices (e.g., orthopedic implants), requiring aseptic environments and process stability.
• Processes in lithium battery production such as electrode sheet pressing, cell packaging, and battery module pressing, which demand extremely high pressure uniformity and displacement accuracy.
• Frame pressing and silicon wafer cutting assistance for photovoltaic modules.
• Stamping of hardware products (e.g., tableware, locks);
• Material mechanical property testing (e.g., pressure testing, fatigue testing) in research institutions.
| Model | Units | JSSLED-300 | JSSLED-500 | JSSLED-1000 | JSSLED-2000 | JSSLED-3000 | ||
|---|---|---|---|---|---|---|---|---|
| Master cylinder | Inhibit the nominal force | ton | 300 | 500 | 1000 | 2000 | 3000 | |
| Deciduate nominal force | Mpa | 24 | 24 | 24 | 24 | 24 | ||
| Moving beam maximum stroke | mm | 350 | 350 | 400 | 400 | 300 | ||
| Quick downlink speed | mm/s | 230 | 210 | 230 | 230 | 230 | ||
| Working speed | mm/s | 10~18 | 12 | 10~18 | 10~18 | 10~18 | ||
| Return speed | mm/s | 200 | 180 | 200 | 200 | 200 | ||
| Stretching cylinder | Nominal Pressure | ton | 65 | 80 | 100 | 150 | 150 | |
| Dia. of ejector bar | mm | 6-φ26 | 6-φ32 | 6-φ32 | 6-φ38 | 6-φ38 | ||
| Ejecting stroke | mm | 120 | 150 | 150 | 150 | 120 | ||
| First ejecting cylinder | Nominal Pressure | ton | 25 | 30 | 65 | 25 | 25 | |
| Dia. of ejector bar | mm | φ30 | φ40 | 6-φ25 | 6-φ30 | 6-φ30 | ||
| Ejecting stroke | mm | 70 | 70 | 70 | 70 | 70 | ||
| Secondary ejecting cylinder | Nominal Pressure | ton | / | / | 20 | 20 | 30 | |
| Dia. of ejector bar | mm | / | / | φ25 | φ30 | φ30 | ||
| Ejecting stroke | mm | / | / | 105 | 110 | 105 | ||
| Height of the opening and closing | mm | 800 | 800 | 800 | 1000 | 800 | ||
| Bolster close height | mm | 1100 | 1200 | 1560 | 1760 | 800 | ||
| Bolster of M.W.T* Available | F-B(Rim) | mm | 630 | 700 | 1050 | 1360 | 1650 | |
| L-R (Between cylinder) | mm | 590 | 730 | 1050 | 1250 | 1340 | ||
| Over all dimension | L-R | mm | 2090 | 2200 | 3030 | 3560 | 4450 | |
| F-B | mm | 1650 | 1650 | 1650 | 1940 | 3380 | ||
| Height | mm | 3080 | 3250 | 3990 | 4780 | 5640 | ||
| Motor power | kw | 11+18.5 | 15+22 | 22+22 | 30+30 | 30+37 | ||
| Weight | kg | 10000 | 12000 | 30000 | 50000 | 70000 | ||


