JG C-Form Type Hydraulic Press
Product Use
For production of parts for eye glasses,locks, electric appliances, hardware, kitchen-ware, jewelry and other industries, as well as assembling of electric inserts,electric parts, rotor and spindle of motors,etc.
Arc-shaped hydraulic press
● Mechanical parts: Used for straightening and correcting shaft parts, rivets, and profiles, as straightening the drive shaft of a car; completing the pressing of shaft and sleeve parts, such as the pressing of pistons and piston pins in an engine.
● Sheet metal processing products: Can achieve bending, embossing, punching, and stretching processes for sheet metal parts, such as making household appliance shells, car covering parts, etc.
● Powder and plastic products: Can be used to press powder and plastic products with low requirements, such as some simple powder metall parts, plastic buttons, etc.
● Electronic and electrical products: Suitable for the pressing of electronic connectors, electrical parts, and the stator and rotor motors, such as the pressing of the middle plate of mobile phones, the assembly of micro-motors.
● Hardware products: Can be used to press, locks, and hardware parts, such as the shaping of spectacle frames, the assembly of lock cores.
Technique parameter
| Model | Units | JG-02 | JG-05 | JG-10 | JG-15 | JG-25 | JG-50 | JG-75 | JG-100 | |
| Nominal pressure | ton | 2 | 5 | 10 | 15 | 25 | 50 | 75 | 100 | |
| System pressure | Mpa | 12 | 12 | 12 | 15 | 15 | 16 | 16 | 18 | |
| Slide stroke | mm | 200 | 180 | 200 | 200 | 200 | 200 | 300 | 300 | |
| Open height | mm | 400 | 350 | 400 | 400 | 450 | 450 | 500 | 550 | |
| Gap deepth | mm | 125 | 150 | 175 | 175 | 200 | 225 | 275 | 325 | |
| Slide approaching speed | mm/s | 95 | 300 | 300 | 300 | 300 | 260 | 210 | 200 | |
| Slide Pressing speed | mm/s | 50 | 50 | 35 | 25 | 20 | 20 | 15 | 15 | |
| Slide returning speed | Mm/s | 116 | 260 | 350 | 300 | 200 | 200 | 180 | 170 | |
| Size of tooling holder hole | mm | φ20X30 | φ30X55 | φ30X55| | φ40X65| | φ40X60 | φ50X70| | φ65X75| | φ60X75 | |
| Bolster size | F-B | mm | 250 | 300 | 350 | 350 | 350 | 450 | 550 | 650 |
| L-R | mm | 400 | 440 | 450 | 450 | 450 | 550 | 650 | 800 | |
| The height of bolster(mm) | mm | 700 | 850 | 850 | 850 | 850 | 850 | 850 | 850 | |
| Over all dimension | F-B | mm | 500 | 600 | 610 | 630 | 660 | 720 | 1440 | 1600 |
| L-R | mm | 800 | 930 | 950 | 1000 | 1150 | 1230 | 850 | 1060 | |
| Height | mm | 1500 | 1860 | 1920 | 1940 | 2050 | 2100 | 2330 | 2390 | |
| Motor power | kw | 0.75 | 2.2 | 3 | 4 | 4 | 5.5 | 11 | 11 | |
| Weight(Approx) | kg | 750 | 970 | 1020 | 1120 | 1280 | 2250 | 5200 | 8300 | |
description2
