JSCM CNC Cutting Machine
Product Features
Forged and precisely ground oil cylinder, reliable under high pressure.
Four columns are made of high strength ally steel, with surface chrome coated,high antiwear performance.
Fast non-load speed, adjustable feeding speed and pressure, high production efficiency.
Oil cylinders for mold mounting and stripping are mounted at the movable work table.
Structural composition
• Power system: Provides power for the cutting machine, such as electric motors, air compressors, etc.
• Transmission system: Transmits power to the execution mechanism, including belt drive, gear drive, chain drive, etc.
• Execution mechanism: Mainly the slide and the cutting tool, which directly complete the cutting work.
• Control system: Used to control the start, stop, speed, pressure and other parameters of the cutting machine, such as button switch, foot switch, PLC controller, etc.
• Workbench: Used to place the materials to be cut, usually with a certain degree of flatness and strength.
Application fields
• Leather shoe industry: Used to cut various leather, artificial leather, shoe soles and other materials.
• Garment industry: Cutting various fabrics, such as cotton cloth, silk, synthetic fiber, etc.
• Luggage industry: Used to cut the fabric, lining, lining cloth, etc. of the luggage.
• Rubber and plastic: Punching and cutting of rubber plates, plastic plates and other materials.
• Automotive interior: Cutting of car seat fabric, carpets, sound insulation materials, etc.
Technique parameter
| Project | Units | JSCM-200 | JSCM-300 | JSCD-300 | JSCM-400 | JSCM-500 | JSCD-500 | JSCM-600 | |
| Master cylinder(ton) | Nominal Pressure | Ton | 200 | 300 | 300 | 400 | 500 | 500 | 600 |
| Biggest working pressure | Mpa | 22 | 24 | 24 | 23 | 24 | 24 | 24 | |
| Maximum travelling range | mm | 320 | 350 | 350 | 300 | 300 | 300 | 300 | |
| Master cylinder | Quick download | mm/s | 130 | 110 | 200 | 95 | 110 | 200 | 130 |
| The labore nters | mm/s | 6~10 | 4~10 | 2~10 | 7~8 | 4~8 | 2~10 | 5~8 | |
| Return speed | mm/s | 100 | 110 | 110 | 90 | 130 | 130 | 130 | |
| Open height | mm | 376 | 410 | 410 | 380 | 390 | 390 | 390 | |
| The height of bolster | mm | 1050 | 1050 | 1050 | 1180 | 1050 | 1050 | 1050 | |
| Bolster Available size | F-B(Rim)(mm) | mm | 1300 | 1300 | 1300 | 1300 | 1400 | 1400 | 1300 |
| L-R (Between cylinder)(mm) | mm | 1410 | 1600 | 1600 | 1800 | 1800 | 1800 | 2300 | |
| Over all dimension | L-R | mm | 1450 | 2710 | 2710 | 2960 | 3040 | 3040 | 3600 |
| F-B | mm | 1500 | 1600 | 1600 | 2100 | 1900 | 1900 | 1900 | |
| Height | mm | 2870 | 2960 | 2960 | 3105 | 3200 | 3200 | 3390 | |
| Motor power | kw | Level 7.5/6 | Level 15/6 | 23kw/Servo | Level 11/6 | Level 18.5/6 | 37kw/Servo | Level 18.5/6 | |
| Weight(Approx) | kg | 11500 | 13000 | 13000 | 16000 | 18000 | 18000 | 22000 | |
description2
